Eligible Securities
These maximum Loan to Valuation ratios (LVR) are a useful guide so that you know the percentage of a securities value we will consider for a fully secured loan. On an individual transactional basis, Members Equity Bank may consider differential factors such as the location and the likely secondary market for a particular security, which could reduce the LVR for that security. Naturally, all loans are subject to our assessment of serviceability and worthiness.
Residential Property
| Security Type | Maximum Loan to Valuation ratio % |
| Improved properties (Houses, Residential Units & Apartments, Townhouses) – 2 or more bedrooms. | 80 |
| Vacant Land – Unserviced | 70 |
| Vacant Land – Fully Serviced | 80 |
| Rural Residential Improved – land area not exceeding 10 hectares | 80 |
| Rural Residential Improved – land area > 10 hectares | 65 |
| Residential Crown Leasehold (ACT/Other States) | 80 |
Top
Non Standard Residential Properties
| Security Type | Maximum Loan to Valuation ratio % |
| Bed & Breakfast Establishment – zoned residential – subject to acceptable alternate use as a residence. | 75 |
| High Density Housing | 75 |
| Luxury Residential | 70 |
| Residential Development Land (with Development Approval Granted) | 75 |
| Bed-sitter, Studios, Bachelor, & Other Accommodation (no more than one bedroom) | 60 |
| University Apartments / Student Accommodation | 60 |
| Aged Housing | 65 |
| Multi dwellings on one title (two or more residences) | 65 |
| Company Title Units | 70 |
Top
Commercial & Industrial Property
| Security Type | Maximum Loan to Valuation ratio % |
| Commercial Freehold – Improved properties suitable for multiple uses (including factories, warehouses, industrial units, shops, offices etc) | 72 |
| Vacant Land – Unserviced | 65 |
| Vacant Land – Fully Serviced | 72 |
| Commercial Development Land (with Development Approval Granted) | 70 |
| Retail shopping centres | 70 |
Top
Non Standard Commercial & Industrial Properties
| Security Type | Maximum Loan to Valuation ratio % |
| Nursing Homes & Hostels | 65 |
| Retirement Villages (Multiple Units) | 65 |
| Aged Care Facilities – Freehold and Business (Valued as a Going Concern) | 70 |
| Aged Care Facilities – Freehold Only | 65 |
| Serviced apartments | 50 |
| Caravan Parks (Freehold) | 65 |
| Child Care Centres (Land & Improvements only) | 70 |
Top
Hotels & Motels
| Security Type | Maximum Loan to Valuation ratio % |
| Hotels (Freehold and Leasehold) valued as a going concern | 72 |
| Hotels – Freehold Only (excluding hotel business) | 65 |
| Motels (Freehold and Leasehold) – valued as a going concern | 70 |
| Motels – Freehold only (excluding motel business) | 60 |
Top