
| Features of our Home Loans | Standard Home Loan | Ultimate Offset Account | Interest Only Investment Loan |
|---|---|---|---|
| Features of our Home Loans | Standard Home Loan | Ultimate Offset Account | Interest Only Investment Loan |
| No application fees or ongoing account keeping Fees | |||
| Loan period | 5 — 30 years | 5 — 30 years | 5 — 30 years |
| Variable rate available | |||
| Fixed interest rate options | 1, 3 or 5 years | 1, 3 or 5 years | 1, 3 or 5 years |
| Borrow up to 95% of property valuation | |||
| Free switches from variable to fixed rate* | |||
| Owner-occupied or investment | |||
| No charge for extra repayments on variable rate loans** | |||
| Weekly, fortnightly or monthly repayments | monthly only | ||
| Direct salary crediting option | |||
| Debit card and cheque book available | |||
| ATM, EFTPOS and Bank@Post access | |||
| Free everyday transactions | |||
| Free split loan facility | |||
| Redraws available*** | |||
| Top-up loans available from $10000 | |||
| Interest (calculated daily and charged monthly) | |||
| Free phone and internet banking services |
* Switching from a fixed to a variable rate loan before the end of the fixed rate period may incur a prepayment fee.
** Conditions apply to additional payments made to the fixed rate option and a fee may apply.
*** $500 minimum applies to redraw done via internet or telephone banking. A $2000 minimum applies to redraw done via our customer contact centre.
Fees and charges apply. Terms and conditions available on request. Applications are subject to credit approval.
Related Links
Home loan tools
Repayment Calculators
Other tools
Contact ME
- Product Enquiries
-
Personal Ph 13 15 63 Business Ph 1300 658 108 ME Contact Centre open Mon - Fri 8am - 8pm. Sat 9am - 5pm (EST)
- Existing Customers
-
Personal Ph 1300 654 998 Business Ph 1300 658 108 ME Contact Centre open Mon - Fri 8am - 8pm. Sat 9am - 5pm (EST)
- Phone Banking
-
Personal Ph 1300 654 998 Business Ph 1300 658 108

