Credit Cards Rates, Fees & Charges
| Description | Amount |
|---|---|
| Interest Rate | 11.99% p.a. |
| Description | Amount |
|---|---|
| Additional cards fee | Free |
| Annual fee | $39.00 |
| Cash Advance fee | $1.25 per cash advance in Australia $4.00 per cash advance overseas |
| International Transaction fee | 1% of the amount of any foreign currency transaction converted into Australian dollars and payable at the time the currency conversion is made. This fee is payable to Members Equity Bank. |
| MasterCard Conversion fee | 0.2% of the amount of any foreign currency transaction converted into Australian dollars and payable at the time the currency conversion is made. This fee is payable to MasterCard International. |
| MasterCard Cross Border fee | 0.8% of the amount of any transaction where the merchant account is not held in Australia. This fee is payable to MasterCard International. |
| Late payment fee | $25.00 |
| Duplicate or Interim statement | $5.00 per page |
| Emergency replacement card fee | $20.00 within Australia $100.00 overseas |
| Voucher retrieval fee | $10.00 per item |
| Dishonour fee | $15.00 per cheque or direct debit dishonoured. |
Interest rates are current as at 02-Dec-2008 and are subject to change. Fees and charges apply. Terms and conditions available on request. Applications are subject to credit approval.
Contact ME
- Product Enquiries
-
Personal Ph 13 15 63 Business Ph 1300 658 108 ME Contact Centre open Mon - Fri 8am - 8pm. Sat 9am - 5pm (EST)
- Existing Customers
-
Personal Ph 1300 654 998 Business Ph 1300 658 108 ME Contact Centre open Mon - Fri 8am - 8pm. Sat 9am - 5pm (EST)
- Phone Banking
-
Personal Ph 1300 654 998 Business Ph 1300 658 108

